Best Service
Fast Delivery
Call Toll Free
800-323-0431
Chemco Manufacturing
515 Huehl Road
Northbrook, IL 60062-2336
Use our Contact Form
Powder Cartridges
100% Cellulose (PA) Cartridges
Like all Chemco cartridges, our 100% cellulose filters are made with galvanized metal end caps to prevent oxidation in normal operating conditions and to withstand deterioration in the harshest industrial environments. As with 80/20 blended filters, our cellulose cartridges are made with a 72% open expanded wire mesh outer screen support for added structural integrity. Chemco's paper-style cartridges offer 99.995% efficiency at 0.5 micron and above, and are very popular for spray-to-waste applications and for those users looking for the most economical filter choice.
100% Cellulose Powder Cartridges
|
||||||
| Catalog Number | Height | Style | O.D. | I.D. | Sq.Ft. | OEM |
|---|---|---|---|---|---|---|
| PA26BH127226 | 26" | Bolt Hole | 12.74" | 3.63" | 226.0 | Ideal for spray to waste booths |
| PA26OC127226 | 26" | Open/Closed | 12.74" | 8.375" | 226.0 | Ideal for spray to waste booths |
| PA26OO127226 | 26" | Open/Open | 12.74" | 3.63" | 226.0 | Ideal for spray to waste booths |
| PA26FM127226 | 26" | Flange Mount | 12.74" | 8.375" | 226.0 | Ideal for spray to waste booths |
| PA26BH138254 | 26" | Bolt Hole | 13.80" | 3.63" | 226.0 | Ideal for spray to waste booths |
| PA26OO138254 | 26" | Open/Open | 13.80" | 8.375" | 254.0 | Ideal for spray to waste booths |
| PA26OC138254 | 26" | Open/Closed | 13.80" | 3.63" | 254.0 | Ideal for spray to waste booths |
| PA30BH147295 | 30" | Bolt Hole | 14.70" | 8.375" | 295.0 | Ideal for spray to waste booths |
| PA36OC138355 | 36" | Open/Closed | 13.80" | 3.63" | 355.0 | Ideal for spray to waste booths |
| PA36OO138355 | 36" | Open/Open | 13.80" | 8.375" | 355.0 | Ideal for spray to waste booths |
Download the full Chemco Catalog (PDF)

