Best Service
Fast Delivery
Call Toll Free
800-323-0431
Chemco Manufacturing
515 Huehl Road
Northbrook, IL 60062-2336
Use our Contact Form
Powder Cartridges
Spun-Bond Polyester (KC) Cartridges W/ Dual-Dimple Pleating Design
Chemco is one of the few manufacturers that offers 100% spun bond polyester with an advanced dual-dimple pleat design which substantially improves the overall performance of this filter during high powder loading. By imparting the dual (opposing) dimples down the entire length of each individual pleat, uniform pleat spacing and full utilization of the filters surface area is guaranteed. This results in optimal cleaning capability with back purging cycles and lower pressure drop, Chemco's spun bond polyester (KC) cartridges can be pulse cleaned at a lower PSI resulting in a substantial savings on compressed air & overall energy costs. An added feature and benefit of the (KC) cartridges is that they do not lint, making them an ideal choice for powder reclaim and heavy powder applications.
100% Spun-bond Polyester (KC) W/ Dimple Pleats
|
||||||
| Catalog Number | Height | Style | O.D. | I.D. | Sq.Ft. | OEM |
|---|---|---|---|---|---|---|
| KC16BH079031 | 16" | 0.675" Bolt Hole | 9.73" | 3.63" | 31.0 | TORIT |
| KC23OO138064 | 23" | Open/Open | 13.80" | 9.50" | 64.0 | GEMA |
| KC26BH127072 | 26" | 0.54" Bolt Hole | 12.74" | 8.375" | 72.0 | TORIT |
| KC26OO127072 | 26" | Open/Open | 12.74" | 8.375" | 72.0 | WAGNER** |
| KC26OC127072 | 26" | Open/Closed | 12.74" | 8.375" | 72.0 | NORDSON** |
| KC26FM127072 | 26" | Farr Flange Mount | 12.74" | 8.375" | 72.0 | FARR |
| KC26TB127072 | 26" | (TB) Tri-Bolt | 12.74" | 8.375" | 72.0 | NORDSON |
| KC26OO138072 | 26" | Open/Open | 13.80" | 9.50" | 72.0 | DEIMCO |
| KC26BH138072 | 26" | 0.54" Bolt Hole | 13.80" | 9.50" | 72.0 | FARR |
| KC34FM127095 | 34" | Farr Flange Mount | 12.74" | 8.375" | 95.0 | NORDSON |
| KC36OO127100 | 36" | Open/Open | 12.74" | 8.375" | 100.0 | NORDSON |
| KC36OC127100 | 36" | Open/Closed | 12.74" | 8.375" | 100.0 | NORDSON |
| KC36CN127100 | 36" | Closed/ With Nut | 12.74" | 8.375" | 100.0 | NORDSON |
| KC36TB127100 | 36" | (TB) Tri-Bolt | 12.74" | 8.375" | 100.0 | NORDSON |
| KC36BH127100 | 36" | 0.54" Bolt Hole | 12.74" | 8.375" | 100.0 | NORDSON |
| KC48BH127133 | 48" | 0.54" Bolt Hole | 12.74" | 8.375" | 133.0 | NORDSON |
| PC52OO127144 | 52" | Open/Open | 12.74" | 8.375" | 144.0 | APC |
| PC52BH127144 | 52" | 0.54" Bolt Hole | 12.74" | 8.375" | 144.0 | APC |
Download the full Chemco Catalog (PDF)

